Jika kamu belum membaca PART 1 silahkan membaca PART 1 terlebih dahulu.
[PART 2] Benchmark KS-9 Server – Intel W3520 – 16GB DDR3 ECC 1333 MHz – 240GB SSD.
-------------------------------------------
Running bandwidth benchmark...
-------------------------------------------
----------------------------------------------
Download from Cachefly (http://cachefly.cachefly.net/100mb.test)
Download Cachefly: 11.2MB/s
-------------------------------------------
USA bandwidth tests...
-------------------------------------------
----------------------------------------------
Download from Linode, Atlanta, GA, USA (http://speedtest.atlanta.linode.com/100MB-atlanta.bin)
Download Linode, Atlanta, GA, USA: 10.5MB/s
----------------------------------------------
Download from Linode, Dallas, TX, USA (http://speedtest.dallas.linode.com/100MB-dallas.bin)
Download Linode, Dallas, TX, USA: 10.2MB/s
----------------------------------------------
Download from Leaseweb, Manassas, VA, USA (http://mirror.us.leaseweb.net/speedtest/100mb.bin)
Download Leaseweb, Manassas, VA, USA: 10.6MB/s
----------------------------------------------
Download from Softlayer, Seattle, WA, USA (http://speedtest.sea01.softlayer.com/downloads/test100.zip)
Download Softlayer, Seattle, WA, USA: 9.16MB/s
----------------------------------------------
Download from Softlayer, San Jose, CA, USA (http://speedtest.sjc01.softlayer.com/downloads/test100.zip)
Download Softlayer, San Jose, CA, USA: 9.43MB/s
----------------------------------------------
Download from Softlayer, Washington, DC, USA (http://speedtest.wdc01.softlayer.com/downloads/test100.zip)
Download Softlayer, Washington, DC, USA: 8.94MB/s
----------------------------------------------
Download from VersaWeb, Las Vegas, Nevada (http://lg.las1.as53340.net/100MB.test)
Download VersaWeb, Las Vegas, Nevada: 2.47MB/s
----------------------------------------------
Download from OVH, BHS, Canada (http://bhs.proof.ovh.net/files/100Mio.dat)
Download OVH, BHS, Canada: 10.4MB/s
----------------------------------------------
Download from Vultr, Los Angeles, California (http://lax-ca-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Los Angeles, California: 9.74MB/s
----------------------------------------------
Download from Vultr, Seattle, Washington (http://wa-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Seattle, Washington: 9.48MB/s
----------------------------------------------
Download from Vultr, Dallas, Texas (http://tx-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Dallas, Texas: 10.1MB/s
----------------------------------------------
Download from Vultr, Chicago, Illinois (http://il-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Chicago, Illinois: 9.91MB/s
----------------------------------------------
Download from Vultr, Atlanta, Georgia (http://ga-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Atlanta, Georgia: 10.0MB/s
----------------------------------------------
Download from Vultr, Miami, Florida (http://fl-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Miami, Florida: 10.2MB/s
----------------------------------------------
Download from Vultr, New York / New Jersey (http://nj-us-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, New York / New Jersey: 10.7MB/s
-------------------------------------------
Asia bandwidth tests...
-------------------------------------------
----------------------------------------------
Download from Linode, Tokyo, JP (http://speedtest.tokyo.linode.com/100MB-tokyo.bin)
Download Linode, Tokyo, JP: 5.09MB/s
----------------------------------------------
Download from Softlayer, Singapore (http://speedtest.sng01.softlayer.com/downloads/test100.zip)
Download Softlayer, Singapore: 8.66MB/s
----------------------------------------------
Download from Vultr, Tokyo, Japan (http://hnd-jp-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Tokyo, Japan: 9.26MB/s
-------------------------------------------
Europe bandwidth tests...
-------------------------------------------
----------------------------------------------
Download from Linode, London, UK (http://speedtest.london.linode.com/100MB-london.bin)
Download Linode, London, UK: 11.2MB/s
----------------------------------------------
Download from OVH, Paris, France (http://proof.ovh.net/files/100Mio.dat)
Download OVH, Paris, France: 11.2MB/s
----------------------------------------------
Download from SmartDC, Rotterdam, Netherlands (http://mirror.i3d.net/100mb.bin)
Download SmartDC, Rotterdam, Netherlands: 11.2MB/s
----------------------------------------------
Download from Vultr, Amsterdam, Netherlands (http://ams-nl-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Amsterdam, Netherlands: 11.2MB/s
----------------------------------------------
Download from Vultr, London, UK (http://lon-gb-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, London, UK: 11.2MB/s
----------------------------------------------
Download from Vultr, Paris, France (http://par-fr-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Paris, France: 11.2MB/s
-------------------------------------------
Australia bandwidth tests...
-------------------------------------------
----------------------------------------------
Download from Vultr, Sydney, Australia (http://syd-au-ping.vultr.com/vultr.com.100MB.bin)
Download Vultr, Sydney, Australia: 7.04MB/s
-------------------------------------------
Running ping tests...
-------------------------------------------
----------------------------------------------
Pings (cachefly.cachefly.net):
PING cachefly.cachefly.net (205.234.175.175) 56(84) bytes of data.
64 bytes from vip1.G-anycast1.cachefly.net (205.234.175.175): icmp_seq=1 ttl=59 time=6.14 ms
64 bytes from vip1.G-anycast1.cachefly.net (205.234.175.175): icmp_seq=2 ttl=59 time=6.14 ms
64 bytes from vip1.G-anycast1.cachefly.net (205.234.175.175): icmp_seq=3 ttl=59 time=6.16 ms
--- cachefly.cachefly.net ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 6.141/6.152/6.168/0.011 ms
----------------------------------------------
Pings (syd-au-ping.vultr.com):
PING syd-au-ping.vultr.com (108.61.212.117) 56(84) bytes of data.
64 bytes from 108.61.212.117.vultr.com (108.61.212.117): icmp_seq=1 ttl=45 time=275 ms
64 bytes from 108.61.212.117.vultr.com (108.61.212.117): icmp_seq=2 ttl=45 time=275 ms
64 bytes from 108.61.212.117.vultr.com (108.61.212.117): icmp_seq=3 ttl=45 time=275 ms
--- syd-au-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2000ms
rtt min/avg/max/mdev = 275.674/275.696/275.730/0.606 ms
----------------------------------------------
Pings (hnd-jp-ping.vultr.com):
PING hnd-jp-ping.vultr.com (108.61.201.151) 56(84) bytes of data.
64 bytes from 108.61.201.151.vultr.com (108.61.201.151): icmp_seq=1 ttl=51 time=225 ms
64 bytes from 108.61.201.151.vultr.com (108.61.201.151): icmp_seq=2 ttl=51 time=225 ms
64 bytes from 108.61.201.151.vultr.com (108.61.201.151): icmp_seq=3 ttl=51 time=225 ms
--- hnd-jp-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 225.010/225.045/225.091/0.033 ms
----------------------------------------------
Pings (lax-ca-us-ping.vultr.com):
PING lax-ca-us-ping.vultr.com (108.61.219.200) 56(84) bytes of data.
64 bytes from 108.61.219.200.vultr.com (108.61.219.200): icmp_seq=1 ttl=53 time=131 ms
64 bytes from 108.61.219.200.vultr.com (108.61.219.200): icmp_seq=2 ttl=53 time=132 ms
64 bytes from 108.61.219.200.vultr.com (108.61.219.200): icmp_seq=3 ttl=53 time=131 ms
--- lax-ca-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 131.442/131.654/132.020/0.492 ms
----------------------------------------------
Pings (wa-us-ping.vultr.com):
PING wa-us-ping.vultr.com (108.61.194.105) 56(84) bytes of data.
64 bytes from 108.61.194.105.vultr.com (108.61.194.105): icmp_seq=1 ttl=51 time=164 ms
64 bytes from 108.61.194.105.vultr.com (108.61.194.105): icmp_seq=2 ttl=51 time=164 ms
64 bytes from 108.61.194.105.vultr.com (108.61.194.105): icmp_seq=3 ttl=51 time=164 ms
--- wa-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 164.974/164.980/164.984/0.004 ms
----------------------------------------------
Pings (tx-us-ping.vultr.com):
PING tx-us-ping.vultr.com (108.61.224.175) 56(84) bytes of data.
64 bytes from 108.61.224.175.vultr.com (108.61.224.175): icmp_seq=1 ttl=50 time=108 ms
64 bytes from 108.61.224.175.vultr.com (108.61.224.175): icmp_seq=2 ttl=50 time=108 ms
64 bytes from 108.61.224.175.vultr.com (108.61.224.175): icmp_seq=3 ttl=50 time=108 ms
--- tx-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 108.617/108.637/108.659/0.017 ms
----------------------------------------------
Pings (il-us-ping.vultr.com):
PING il-us-ping.vultr.com (107.191.51.12) 56(84) bytes of data.
64 bytes from 107.191.51.12.vultr.com (107.191.51.12): icmp_seq=1 ttl=55 time=94.7 ms
64 bytes from 107.191.51.12.vultr.com (107.191.51.12): icmp_seq=2 ttl=55 time=94.5 ms
64 bytes from 107.191.51.12.vultr.com (107.191.51.12): icmp_seq=3 ttl=55 time=94.7 ms
--- il-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 94.580/94.707/94.793/0.091 ms
----------------------------------------------
Pings (ga-us-ping.vultr.com):
PING ga-us-ping.vultr.com (108.61.193.166) 56(84) bytes of data.
64 bytes from 108.61.193.166.vultr.com (108.61.193.166): icmp_seq=1 ttl=53 time=91.7 ms
64 bytes from 108.61.193.166.vultr.com (108.61.193.166): icmp_seq=2 ttl=53 time=91.6 ms
64 bytes from 108.61.193.166.vultr.com (108.61.193.166): icmp_seq=3 ttl=53 time=91.7 ms
--- ga-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2000ms
rtt min/avg/max/mdev = 91.644/91.704/91.767/0.252 ms
----------------------------------------------
Pings (fl-us-ping.vultr.com):
PING fl-us-ping.vultr.com (104.156.244.232) 56(84) bytes of data.
64 bytes from 104.156.244.232 (104.156.244.232): icmp_seq=1 ttl=53 time=104 ms
64 bytes from 104.156.244.232 (104.156.244.232): icmp_seq=2 ttl=53 time=103 ms
64 bytes from 104.156.244.232 (104.156.244.232): icmp_seq=3 ttl=53 time=104 ms
--- fl-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2000ms
rtt min/avg/max/mdev = 103.949/104.018/104.064/0.375 ms
----------------------------------------------
Pings (nj-us-ping.vultr.com):
PING nj-us-ping.vultr.com (108.61.149.182) 56(84) bytes of data.
64 bytes from 108.61.149.182.vultr.com (108.61.149.182): icmp_seq=1 ttl=53 time=72.3 ms
64 bytes from 108.61.149.182.vultr.com (108.61.149.182): icmp_seq=2 ttl=53 time=72.4 ms
64 bytes from 108.61.149.182.vultr.com (108.61.149.182): icmp_seq=3 ttl=53 time=72.3 ms
--- nj-us-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 72.351/72.386/72.429/0.222 ms
----------------------------------------------
Pings (fra-de-ping.vultr.com):
PING fra-de-ping.vultr.com (108.61.210.117) 56(84) bytes of data.
64 bytes from 108.61.210.117.vultr.com (108.61.210.117): icmp_seq=1 ttl=53 time=16.8 ms
64 bytes from 108.61.210.117.vultr.com (108.61.210.117): icmp_seq=2 ttl=53 time=16.7 ms
64 bytes from 108.61.210.117.vultr.com (108.61.210.117): icmp_seq=3 ttl=53 time=16.8 ms
--- fra-de-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 16.783/16.848/16.882/0.156 ms
----------------------------------------------
Pings (ams-nl-ping.vultr.com):
PING ams-nl-ping.vultr.com (108.61.198.102) 56(84) bytes of data.
64 bytes from 108.61.198.102.vultr.com (108.61.198.102): icmp_seq=1 ttl=56 time=6.00 ms
64 bytes from 108.61.198.102.vultr.com (108.61.198.102): icmp_seq=2 ttl=56 time=6.01 ms
64 bytes from 108.61.198.102.vultr.com (108.61.198.102): icmp_seq=3 ttl=56 time=6.05 ms
--- ams-nl-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 6.001/6.023/6.053/0.067 ms
----------------------------------------------
Pings (lon-gb-ping.vultr.com):
PING lon-gb-ping.vultr.com (108.61.196.101) 56(84) bytes of data.
64 bytes from 108.61.196.101.vultr.com (108.61.196.101): icmp_seq=1 ttl=56 time=4.47 ms
64 bytes from 108.61.196.101.vultr.com (108.61.196.101): icmp_seq=2 ttl=56 time=4.56 ms
64 bytes from 108.61.196.101.vultr.com (108.61.196.101): icmp_seq=3 ttl=56 time=4.43 ms
--- lon-gb-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 4.438/4.492/4.563/0.075 ms
----------------------------------------------
Pings (par-fr-ping.vultr.com):
PING par-fr-ping.vultr.com (108.61.209.127) 56(84) bytes of data.
64 bytes from 108.61.209.127.vultr.com (108.61.209.127): icmp_seq=1 ttl=52 time=17.2 ms
64 bytes from 108.61.209.127.vultr.com (108.61.209.127): icmp_seq=2 ttl=52 time=17.1 ms
64 bytes from 108.61.209.127.vultr.com (108.61.209.127): icmp_seq=3 ttl=52 time=17.2 ms
--- par-fr-ping.vultr.com ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 17.132/17.224/17.293/0.067 ms
----------------------------------------------
Pings (VersaWeb Las Vegas):
PING 104.143.15.254 (104.143.15.254) 56(84) bytes of data.
From 192.228.109.50 icmp_seq=1 Time to live exceeded
From 192.228.109.50 icmp_seq=2 Time to live exceeded
From 192.228.109.50 icmp_seq=3 Time to live exceeded
--- 104.143.15.254 ping statistics ---
3 packets transmitted, 0 received, +3 errors, 100% packet loss, time 2002ms
----------------------------------------------
Pings (VersaWeb Seattle):
PING 76.164.234.1 (76.164.234.1) 56(84) bytes of data.
64 bytes from 76.164.234.1: icmp_seq=1 ttl=52 time=176 ms
64 bytes from 76.164.234.1: icmp_seq=2 ttl=52 time=176 ms
64 bytes from 76.164.234.1: icmp_seq=3 ttl=52 time=176 ms
--- 76.164.234.1 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 176.579/176.709/176.787/0.092 ms
----------------------------------------------
Pings (OVH Canada):
PING bhs.proof.ovh.net (192.99.19.165) 56(84) bytes of data.
64 bytes from bhs.proof.ovh.net (192.99.19.165): icmp_seq=1 ttl=58 time=77.4 ms
64 bytes from bhs.proof.ovh.net (192.99.19.165): icmp_seq=2 ttl=58 time=77.4 ms
64 bytes from bhs.proof.ovh.net (192.99.19.165): icmp_seq=3 ttl=58 time=77.4 ms
--- bhs.proof.ovh.net ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 77.412/77.437/77.472/0.322 ms
----------------------------------------------
Pings (10gbps.io Frankfurt):
PING 195.181.174.20 (195.181.174.20) 56(84) bytes of data.
64 bytes from 195.181.174.20: icmp_seq=1 ttl=57 time=12.4 ms
64 bytes from 195.181.174.20: icmp_seq=2 ttl=57 time=12.5 ms
64 bytes from 195.181.174.20: icmp_seq=3 ttl=57 time=12.5 ms
--- 195.181.174.20 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 12.429/12.504/12.580/0.143 ms
----------------------------------------------
Pings (10gbps.io London):
PING 185.59.221.20 (185.59.221.20) 56(84) bytes of data.
64 bytes from 185.59.221.20: icmp_seq=1 ttl=57 time=21.6 ms
64 bytes from 185.59.221.20: icmp_seq=2 ttl=57 time=21.8 ms
64 bytes from 185.59.221.20: icmp_seq=3 ttl=57 time=21.8 ms
--- 185.59.221.20 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 21.693/21.788/21.842/0.183 ms
----------------------------------------------
Pings (10gbps.io Paris):
PING 185.93.2.193 (185.93.2.193) 56(84) bytes of data.
64 bytes from 185.93.2.193: icmp_seq=1 ttl=58 time=4.06 ms
64 bytes from 185.93.2.193: icmp_seq=2 ttl=58 time=4.42 ms
64 bytes from 185.93.2.193: icmp_seq=3 ttl=58 time=4.25 ms
--- 185.93.2.193 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 4.061/4.248/4.428/0.149 ms
----------------------------------------------
Pings (10gbps.io Singapore):
PING 203.174.85.38 (203.174.85.38) 56(84) bytes of data.
64 bytes from 203.174.85.38: icmp_seq=1 ttl=57 time=175 ms
64 bytes from 203.174.85.38: icmp_seq=2 ttl=57 time=178 ms
64 bytes from 203.174.85.38: icmp_seq=3 ttl=57 time=175 ms
--- 203.174.85.38 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 175.085/176.201/178.200/1.416 ms
----------------------------------------------
Pings (10gbps.io Stockholm):
PING 185.76.9.10 (185.76.9.10) 56(84) bytes of data.
64 bytes from 185.76.9.10: icmp_seq=1 ttl=57 time=32.3 ms
64 bytes from 185.76.9.10: icmp_seq=2 ttl=57 time=32.4 ms
64 bytes from 185.76.9.10: icmp_seq=3 ttl=57 time=32.4 ms
--- 185.76.9.10 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2001ms
rtt min/avg/max/mdev = 32.336/32.423/32.496/0.218 ms
----------------------------------------------
Pings (10gbps.io Moscow):
PING 87.245.204.20 (87.245.204.20) 56(84) bytes of data.
64 bytes from 87.245.204.20: icmp_seq=1 ttl=55 time=47.3 ms
64 bytes from 87.245.204.20: icmp_seq=2 ttl=55 time=47.4 ms
64 bytes from 87.245.204.20: icmp_seq=3 ttl=55 time=47.4 ms
--- 87.245.204.20 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2003ms
rtt min/avg/max/mdev = 47.398/47.458/47.492/0.255 ms
----------------------------------------------
Pings (10gbps.io Miami):
PING 195.181.162.195 (195.181.162.195) 56(84) bytes of data.
64 bytes from 195.181.162.195: icmp_seq=1 ttl=56 time=114 ms
64 bytes from 195.181.162.195: icmp_seq=2 ttl=56 time=114 ms
64 bytes from 195.181.162.195: icmp_seq=3 ttl=56 time=114 ms
--- 195.181.162.195 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 114.239/114.351/114.489/0.294 ms
-------------------------------------------
Running mtr tests...
-------------------------------------------
----------------------------------------------
mtr --report -w 200 --report-cycles=10 cachefly.cachefly.net
Start: Wed Dec 5 08:56:53 2018
HOST: ns366161 Loss% Snt Last Avg Best Wrst StDev
1.|-- vss-1b-6k.fr.eu 0.0% 10 0.6 26.2 0.6 217.7 68.0
2.|-- 10.95.68.194 0.0% 10 0.5 0.5 0.5 0.5 0.0
3.|-- 10.95.66.78 0.0% 10 0.5 0.5 0.4 0.5 0.0
4.|-- 10.95.64.2 0.0% 10 3.4 1.9 1.4 3.4 0.5
5.|-- be100-1050.ams-5-a9.nl.eu 0.0% 10 6.2 6.0 5.8 6.2 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- be2520.ccr42.ams03.atlas.cogentco.com 0.0% 10 6.1 6.2 6.1 6.5 0.0
8.|-- be2447.rcr21.b021535-1.ams03.atlas.cogentco.com 0.0% 10 7.0 7.0 6.9 7.1 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- vip1.G-anycast1.cachefly.net 0.0% 10 6.1 6.1 6.1 6.2 0.0
----------------------------------------------
mtr --report -w 200 --report-cycles=10 speedtest.atlanta.linode.com
Start: Wed Dec 5 08:57:09 2018
HOST: ns366161 Loss% Snt Last Avg Best Wrst StDev
1.|-- vss-1-6k.fr.eu 0.0% 10 0.7 5.9 0.7 51.5 16.0
2.|-- 2001:41d0:0:5:3::80 0.0% 10 0.5 0.5 0.5 0.5 0.0
3.|-- 2001:41d0:0:5:2::8 0.0% 10 0.7 0.8 0.7 0.9 0.0
4.|-- be100.rbx-g1-nc5.fr.eu 80.0% 10 4.6 3.0 1.5 4.6 2.0
5.|-- be100-1048.ams-1-a9.nl.eu 70.0% 10 6.2 6.2 6.1 6.3 0.0
6.|-- cogent.as174.nl.eu 0.0% 10 6.3 6.2 6.1 6.3 0.0
7.|-- be2520.ccr42.ams03.atlas.cogentco.com 50.0% 10 6.6 6.6 6.4 6.8 0.0
8.|-- be2440.agr21.ams03.atlas.cogentco.com 10.0% 10 6.5 6.8 6.5 7.0 0.0
9.|-- 2001:978:3::fa 0.0% 10 6.2 9.2 6.1 34.4 8.8
10.|-- if-ae-2-2.tcore2.av2-amsterdam.ipv6.as6453.net 0.0% 10 7.9 7.9 7.9 8.0 0.0
11.|-- if-ae-14-2.tcore2.l78-london.ipv6.as6453.net 0.0% 10 10.9 8.9 8.0 11.4 1.1
12.|-- if-ae-2-2.tcore1.l78-london.ipv6.as6453.net 0.0% 10 8.0 8.0 8.0 8.1 0.0
13.|-- if-ae-10-2.tcore2.aeq-ashburn.ipv6.as6453.net 0.0% 10 82.3 82.2 82.1 82.3 0.0
14.|-- if-ae-2-2.tcore1.aeq-ashburn.ipv6.as6453.net 0.0% 10 82.8 82.8 82.7 82.8 0.0
15.|-- if-ae-21-2.tcore2.a56-atlanta.ipv6.as6453.net 0.0% 10 93.0 93.7 92.7 97.2 1.5
16.|-- if-ae-43-2.tcore1.a56-atlanta.ipv6.as6453.net 0.0% 10 92.8 92.8 92.7 93.0 0.0
17.|-- 2001:5a0:a00:500::96 0.0% 10 95.6 95.6 95.5 95.7 0.0
18.|-- 2600:3c02:4444:6::2 0.0% 10 96.6 96.6 96.4 96.7 0.0
19.|-- 2600:3c02::4b 0.0% 10 93.0 93.0 92.9 93.1 0.0
----------------------------------------------
mtr --report -w 200 --report-cycles=10 speedtest.dallas.linode.com
Start: Wed Dec 5 08:57:38 2018
HOST: ns366161 Loss% Snt Last Avg Best Wrst StDev
1.|-- vss-1-6k.fr.eu 0.0% 10 22.8 20.4 0.7 173.4 54.2
2.|-- 2001:41d0:0:5:3::80 0.0% 10 0.5 0.5 0.5 0.6 0.0
3.|-- 2001:41d0:0:5:2::5a 0.0% 10 0.9 0.8 0.7 0.9 0.0
4.|-- be100.rbx-g1-nc5.fr.eu 50.0% 10 1.6 33.3 1.5 81.6 43.5
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- be100-1039.ash-1-a9.va.us 40.0% 10 76.0 76.0 75.7 76.1 0.0
8.|-- dfw-da2-bb1-a9.tx.us 0.0% 10 106.6 108.0 106.6 110.5 1.2
9.|-- be100-2.dfw-da2-bb2-a9.tx.us 0.0% 10 106.7 106.6 106.6 106.7 0.0
10.|-- eqix-ix-da-ipv6.linode.com 0.0% 10 111.7 115.6 111.7 132.8 8.0
11.|-- 2600:3c00:2222:15::2 0.0% 10 112.7 112.3 112.1 112.7 0.0
12.|-- speedtest.dallas.linode.com 0.0% 10 113.4 113.4 113.3 113.4 0.0
----------------------------------------------
mtr --report -w 200 --report-cycles=10 mirror.us.leaseweb.net
Start: Wed Dec 5 08:57:58 2018
HOST: ns366161 Loss% Snt Last Avg Best Wrst StDev
1.|-- vss-1-6k.fr.eu 0.0% 10 68.2 99.4 0.7 834.6 259.9
2.|-- 2001:41d0:0:5:3::c0 0.0% 10 0.5 0.5 0.5 0.6 0.0
3.|-- 2001:41d0:0:5:2::60 0.0% 10 0.8 0.8 0.7 0.9 0.0
4.|-- be1-112.sbg-g1-a9.fr.eu 80.0% 10 1.7 1.7 1.7 1.7 0.0
5.|-- be100-1042.ldn-5-a9.uk.eu 90.0% 10 4.9 4.9 4.9 4.9 0.0
6.|-- be100-1298.nwk-5-a9.nj.us 90.0% 10 70.7 70.7 70.7 70.7 0.0
7.|-- be100-1007.ash-5-a9.va.us 70.0% 10 75.9 76.1 75.9 76.3 0.0
8.|-- ash2.us.leaseweb.net 0.0% 10 75.8 78.8 75.6 106.2 9.6
9.|-- 2a03:2280::18 40.0% 10 77.4 76.8 76.6 77.4 0.0
10.|-- 2a03:2280:39::7 0.0% 10 78.8 78.9 78.7 79.7 0.0
11.|-- 2604:9a00::108:59:15:247 0.0% 10 78.6 78.6 78.5 78.7 0.0
12.|-- 2604:9a00:2010:a0b8::5 0.0% 10 76.6 76.6 76.5 76.6 0.0
----------------------------------------------
mtr --report -w 200 --report-cycles=10 speedtest.sea01.softlayer.com
Start: Wed Dec 5 08:58:15 2018
HOST: ns366161 Loss% Snt Last Avg Best Wrst StDev
1.|-- vss-1-6k.fr.eu 0.0% 10 0.9 11.5 0.7 53.1 21.9
2.|-- 2001:41d0:0:5:3::c0 0.0% 10 0.6 0.5 0.5 0.6 0.0
3.|-- 2001:41d0:0:5:2::5c 0.0% 10 1.0 0.8 0.6 1.0 0.0
4.|-- be100.rbx-g1-nc5.fr.eu 40.0% 10 1.9 2.2 1.5 3.3 0.4
5.|-- be100-1048.ams-1-a9.nl.eu 60.0% 10 6.1 6.5 5.9 7.9 0.6
6.|-- bbr01.eq01.ams01.networklayer.com 0.0% 10 16.6 7.1 5.9 16.6 3.3
7.|-- aa30.0000.0000.0000.2000.2000.0d0f.7062.ip6.static.sl-reverse.com 0.0% 10 6.8 6.8 6.6 7.1 0.0
8.|-- 3c10.0000.0000.0000.2000.2000.0d0f.7062.ip6.static.sl-reverse.com 0.0% 10 9.1 9.1 8.9 9.4 0.0
9.|-- 8550.0000.0000.0000.2000.2000.0d0f.7062.ip6.static.sl-reverse.com 0.0% 10 9.1 11.7 9.0 23.2 5.3
10.|-- d450.0000.0000.0000.2000.2000.0d0f.7062.ip6.static.sl-reverse.com 0.0% 10 9.4 9.4 9.3 9.8 0.0
